This list contains arrival time information for participants who completed the e-form.
If you cannot recognize your flight information in the list, it means that your e-form and arrival time information has not been received.
Information is updated August 31, 2022, 06:30 (Riga time)
(Information in the list is updated once a day, in the evening, from 22 to 23.)
Fill out the e-form “Arrival to Yonex Latvia International 2022”
Country or Team | Flight number or flight from | Number of persons | Date of arrival | Time of arrival (24h) | Transport |
Finland | BT326 | 1 | 2022.31.8 | 06:35:00 | Car 1 |
TO (Finland) | BT222 | 1 | 2022.31.8 | 08:50:00 | Renault Trafic 1 |
Bulgaria | FR7293 Vienna | 1 | 2022.31.8 | 09:30:00 | Renault Trafic 1 |
Slovakia | FR 7293 Vienna | 1 | 2022.31.8 | 09:30:00 | Renault Trafic 1 |
France | BT132 | 1 | 2022.31.8 | 11:40:00 | Renault Trafic 2 |
Vietnam | FR2819 | 2 | 2022.31.8 | 12:00:00 | Renault Trafic 2 |
France | FR 2819 Beauvais | 1 | 2022.31.8 | 12:00:00 | Renault Trafic 2 |
Switzerland | OS 7027 (Vienna AT) | 1 | 2022.31.8 | 12:20:00 | Renault Trafic 2 |
TO (Austria) | BT272 | 1 | 2022.31.8 | 12:20:00 | Renault Trafic 2 |
Germany | BT222 | 1 | 2022.31.8 | 12:30:00 | Mercedes Sprinter |
Portugal | LH890 | 2 | 2022.31.8 | 12:55:00 | Mercedes Sprinter |
Germany | A220-300 | 4 | 2022.31.8 | 13:00:00 | Mercedes Sprinter |
Germany | BT 244 | 1 | 2022.31.8 | 13:00:00 | Mercedes Sprinter |
Norway | DY1072 | 1 | 2022.31.8 | 13:15:00 | Renault Trafic 1 |
United Kingdom | BT618 | 2 | 2022.31.8 | 13:15:00 | Renault Trafic 1 |
Estonia | Bus from Estonia | 1 | 2022.31.8 | 13:30:00 | Renault Trafic 1 |
TO (Finland) | AY1073 | 1 | 2022.31.8 | 13:55:00 | Renault Trafic 1 |
Ireland | BT662 | 1 | 2022.31.8 | 14:10:00 | Renault Trafic 1 |
Finland | FR9329 Helsinki | 5 | 2022.31.8 | 15:05:00 | Mercedes Sprinter |
Finland | Helsinki | 2 | 2022.31.8 | 15:05:00 | Mercedes Sprinter |
TO (Estonia) | BT314 | 1 | 2022.31.8 | 16:25:00 | Car 1 |
Canada | AS148 | 1 | 2022.31.8 | 16:40:00 | Car 1 |
Italia | AY1075 HEL | 3 | 2022.31.8 | 17:20:00 | Mercedes Sprinter |
Wales | FR2870 | 4 | 2022.31.8 | 17:55:00 | Mercedes Sprinter |
England | FR1664 East Midlands | 2 | 2022.31.8 | 18:50:00 | Renault Trafic 1 |
England | RF1664 | 3 | 2022.31.8 | 18:50:00 | Renault Trafic 1 |
France | airBaltic – BT246 | 1 | 2022.31.8 | 21:50:00 | Renault Trafic 2 |
Canada | Air Baltic 234 | 1 | 2022.31.8 | 22:05:00 | Renault Trafic 2 |
Scotland | FR 1976 | 1 | 2022.31.8 | 22:10:00 | Renault Trafic 2 |
England | Fr2644 | 2 | 2022.31.8 | 22:35:00 | Renault Trafic 2 |
Finland | AY 1071 | 1 | 2022.1.9 | 08:50:00 | Car 1 |
England | FR2642 | 2 | 2022.1.9 | 11:05:00 | Mini Bus 1 |
England | FR2642 | 2 | 2022.1.9 | 11:05:00 | Mini Bus 1 |
Italia | BT132 CPH | 1 | 2022.1.9 | 11:40:00 | Mini Bus 1 |
Poland | BT 132 from Copenhagen | 1 | 2022.1.9 | 11:40:00 | Mini Bus 1 |
Czech Republic | FR 8256 Prague | 2 | 2022.1.9 | 12:40:00 | Mini Bus 2 |
Norway | DY1072 Oslo | 5 | 2022.1.9 | 13:15:00 | Mini Bus 2 |
Switzerland | BT 0618 | 1 | 2022.1.9 | 13:35:00 | Mini Bus 2 |
Austria | AY1075 | 1 | 2022.1.9 | 17:20:00 | Car 1 |
Israel | LO781 | 2 | 2022.1.9 | 17:55:00 | Car 1 |
Denmark | FR3275 | 2 | 2022.1.9 | 19:20:00 | Car 2 |
Germany | BT234 | 2 | 2022.1.9 | 21:30:00 | Mini Bus 2 |
Austria | BT274 Vienna | 2 | 2022.1.9 | 21:55:00 | Mini Bus 2 |
Sweden | D83320 | 1 | 2022.1.9 | 22:35:00 | Mini Bus 2 |
[…] to a document, etc.), as well as to save the time of players, coaches and tournament organizers.>>> See list of arrival of participants of Yonex Latvia InternationalThis list contains arrival time information for participants who completed the e-form.If you cannot […]
LikeLike